<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" xmlns:xlink="http://www.w3.org/1999/xlink" width="64" height="64">
  <path d="M 32,0 54.627418,9.3725836 64,32 54.627416,54.627418 32,64 9.3725824,54.627416 0,32 9.3725836,9.3725824 32,0 z" transform="matrix(1, -0.414213, 0.414213, 1, -13.2548, 13.2548)"/>
  <path d="M 32,0 54.627418,9.3725836 64,32 54.627416,54.627418 32,64 9.3725824,54.627416 0,32 9.3725836,9.3725824 32,0 z" transform="matrix(0.96875, -0.401269, 0.401269, 0.96875, -11.8406, 13.8406)" fill="#350000"/>
  <path d="M 32,0 54.627418,9.3725836 64,32 54.627416,54.627418 32,64 9.3725824,54.627416 0,32 9.3725836,9.3725824 32,0 z" transform="matrix(0.9375, -0.388325, 0.388325, 0.9375, -10.4264, 14.4264)" fill="#680000"/>
  <path d="M 32,0 54.627418,9.3725836 64,32 54.627416,54.627418 32,64 9.3725824,54.627416 0,32 9.3725836,9.3725824 32.00017,0 z" transform="matrix(0.90625, -0.375381, 0.375381, 0.90625, -9.01218, 15.0122)" fill="#9b0000"/>
  <path d="M 43.732734,4.1347552 60,20.592593 59.865244,43.732735 43.407405,60 20.267264,59.865244 4,43.407406 4.1347553,20.267264 20.592593,4 43.732734,4.1347552 z" fill="#ce0000"/>
  <path d="M 32.328666,53.898055 C 24.45704,53.898055 17.015892,53.898055 17.015892,32.898055 17.000002,13.898055 20.469636,17.560968 22.120085,19.117981 L 22.225394,15.838899 C 22.303354,13.411364 28.074812,13.557826 28.080353,15.47204 L 28.094473,12.465267 C 28.109423,9.2833816 34.786217,9.6048327 34.841525,11.716088 L 34.948982,15.818044 C 35.010482,13.505544 40.199132,12.63195 40.353705,17.130544 40.353705,24.130544 40.292865,31.665566 40.200289,33.898055 42.906161,36.898055 45.888442,22.255544 51.115695,24.943044 53.452584,27.380544 44.351015,44.568044 43.367062,46.380544 42.427617,48.111056 38.232386,53.898055 32.328666,53.898055 z" style="fill: rgb(255, 255, 255); stroke: rgb(0, 0, 0); stroke-width: 2; stroke-linejoin: round;"/>
  <path d="M 28.5,12.898 28.5,30.898" style="fill: rgb(255, 255, 255); stroke: rgb(0, 0, 0); stroke-width: 1;"/>
  <path d="M 34.375,12.898 34.5,31.898" style="fill: rgb(255, 255, 255); stroke: rgb(0, 0, 0); stroke-width: 1;"/>
  <path d="M 37.5,37.398 C 37.5,37.398 32.5,38.398 30.5,48.398" style="fill: none; stroke: rgb(0, 0, 0); stroke-width: 1px;"/>
  <path d="M 22.5,17.898 22.5,33.023" style="fill: rgb(255, 255, 255); stroke: rgb(0, 0, 0); stroke-width: 1;"/>
  <path d="M 19.875,35.023 C 24.125,30.418833 32.25,30.627167 36.625,32.148" style="fill: none; stroke: rgb(0, 0, 0); stroke-width: 1px;"/>
 </svg>