<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!-- Created with Inkscape (http://www.inkscape.org/) -->
<svg xmlns:svg="http://www.w3.org/2000/svg" xmlns="http://www.w3.org/2000/svg" version="1.0" width="512.81799" height="453.10501" viewBox="0 0 512.818 453.105" id="svg2045" xml:space="preserve"><defs id="defs2058"/>
	
		<g id="sign">
			<path d="M 271.333,25.071 C 268.075,19.425 262.005,16.133 255.495,16.48 C 249.647,16.792 244.409,20.002 241.482,25.073 C 241.482,25.073 18.746,410.812 18.747,410.811 C 15.68,416.124 15.681,422.725 18.749,428.038 C 21.817,433.351 27.536,436.65 33.673,436.65 C 33.673,436.65 479.142,436.65 479.144,436.65 C 485.284,436.65 490.999,433.35 494.071,428.037 C 497.136,422.725 497.136,416.128 494.073,410.812 C 494.07,410.812 271.333,25.073 271.333,25.071 z " style="fill: rgb(254, 239, 0);" id="yellow"/>
			<path d="M 508.319,402.583 L 285.584,16.844 C 279.213,5.808 267.351,-0.629 254.624,0.048 C 243.195,0.652 232.956,6.933 227.233,16.845 C 227.233,16.844 4.498,402.583 4.498,402.583 C -1.5,412.973 -1.499,425.879 4.5,436.266 C 10.499,446.653 21.677,453.105 33.674,453.105 L 479.143,453.105 C 491.139,453.105 502.322,446.653 508.32,436.266 C 514.317,425.878 514.319,412.971 508.319,402.583 z M 494.069,428.037 C 491.001,433.35 485.282,436.65 479.142,436.65 C 479.14,436.65 33.671,436.65 33.671,436.65 C 27.533,436.65 21.815,433.35 18.747,428.038 C 15.679,422.726 15.678,416.128 18.745,410.811 C 18.745,410.812 241.48,25.073 241.48,25.073 C 244.407,20.005 249.646,16.793 255.493,16.48 C 262.003,16.133 268.074,19.426 271.331,25.071 C 271.331,25.072 494.067,410.812 494.067,410.812 C 497.137,416.125 497.135,422.724 494.069,428.037 z " style="fill: red;" id="path2051"/>
			<path d="M 349.311,339.593 L 341.541,350.095 L 283.261,315.042 L 283.261,189.193 L 255.41,169.696 L 171.855,186.407 L 153.466,236.976 L 144.803,231.766 L 140.018,239.723 L 150.232,245.867 L 149.572,247.681 L 166.283,258.822 L 167.552,256.284 L 171.846,258.867 L 144.001,425.933 L 199.705,425.933 L 171.853,398.08 L 199.705,300.6 L 227.557,342.377 L 227.557,425.933 L 283.26,425.933 L 255.409,398.08 L 255.409,342.377 L 232.97,295.628 L 260.979,312.475 L 260.979,314.526 L 283.26,328.452 L 283.26,325.876 L 335.994,357.593 L 327.823,368.638 L 367.214,392.511 L 388.7,363.864 L 349.311,339.593 z M 194.136,203.119 L 224.076,203.119 L 178.32,251.926 L 171.717,247.954 L 194.136,203.119 z M 225.659,280.398 L 221.987,272.749 L 260.979,230.971 L 260.979,301.642 L 225.659,280.398 z " id="body"/>
			<polygon points="32.595,425.934 130.077,425.934 82.729,384.156 32.595,425.934" id="mud_1"/>
			<polygon points="352.891,425.934 478.224,425.934 416.95,336.807 352.891,425.934" id="mud_2"/>
			<path d="M 290.7,180.85 C 300.956,180.843 309.263,172.525 309.256,162.27 C 309.256,162.262 309.256,162.253 309.256,162.245 C 309.249,151.991 300.931,143.683 290.676,143.69 C 280.422,143.697 272.114,152.016 272.12,162.27 C 272.12,162.278 272.12,162.287 272.12,162.295 C 272.128,172.55 280.446,180.857 290.7,180.85 z " id="head"/>
		</g>
	</svg>